| Part Number | Wavelength | Output Power | Package | PD | RoHS | DownLoad |
| WSLX-1900-001-M-H2 | 1900nm | 1W | 2-Pin | × | √ | ![]() |
| WSLX-1550-1500m-M-H2 | 1550nm | 1.5W | 2-Pin-01 | √ | ![]() |
|
| WSLX-1490-003-M-H2 | 1490nm | 3W | 2-pin-01 | × | √ | ![]() |
| WSLX-1570-2500m-M-H9-T-PD | 1570nm | 2.5W | 9-Pin | √ | ![]() |
|
| WSLX-1470-800m-M-H14-T-PD | 1470nm | 800mW | 14-Pin | √ | √ | ![]() |
| WSLX-1570-2500m-M-H2 | 1570nm | 2.5W | 2-Pin-01 | × | √ | ![]() |
| WSLX-1570-1500m-M-H9-T-PD | 1570nm | 1.5W | 9-Pin | √ | ![]() |
|
| WSLX-1570-1500m-M-H2 | 1570nm | 1.5W | 2-pin-01 | × | √ | ![]() |
| WSLX-1570-500m-M-H14-T-PD | 1570nm | 500mW | 14-Pin-01 | √ | √ | ![]() |
| WSLX-1550-500m-M-H14-T-PD | 1550nm | 500mW | 14-Pin-01 | √ | √ | ![]() |
| WSLX-1550-2500m-M-H9-T-PD | 1550nm | 2.5W | 9-Pin | √ | √ | ![]() |
| WSLX-1530-1500m-M-H2 | 1530nm | 1.5W | 2-Pin-01 | × | √ | ![]() |
| WSLX-1530-500m-M-H14-T-PD | 1530nm | 500mW | 14-Pin-01 | √ | √ | ![]() |
| WSLX-1490-500m-M-H14-T-PD | 1490nm | 500mW | 14-Pin-01 | √ | √ | ![]() |
| WSLX-1490-003-M-H9-T-PD | 1490nm | 3W | 9-Pin | √ | ![]() |
|
| WSLX-1490-002-M-H9-T-PD | 1490nm | 2W | 9-Pin | √ | √ | ![]() |
| WSLX-1470-003-M-H9-T-PD | 1470nm | 3W | 9-Pin | √ | √ | ![]() |
| WSLX-1470-003-M-H2 | 1470nm | 3W | 2-pin-01 | × | √ | ![]() |
| WSLX-1450-500m-M-H14-T-PD | 1450nm | 500mW | 14-Pin-01 | √ | √ | ![]() |
| WSLX-1450-002-M-H9-T-PD | 1450nm | 2W | 9-Pin | √ | √ | ![]() |










